Send us an email
sales@pipingmaterial.id
Tenggilis MejoyoJl. Raya Prapen 35,
Surabaya, Jawa Timur 60299, Indonesia
Hastelloy C276 Bolts are ideal for heavy-duty applications due to their exceptional mechanical properties. This material is highly resistant to corrosion and can be welded without the risk of grain boundary precipitations, as it has minimal carbide precipitation. These bolts are suitable for use in acid processing environments, as they can withstand harsh conditions such as heavy sulfur compounds and chlorine ions. This makes them perfect for desulfurization and flue gas machinery, as well as other challenging applications.
Hastelloy C276 Bolts: High-Quality Fasteners Piping Material offers a wide range of Hastelloy C276 Fasteners in different sizes and types. These bolts are known for their exceptional strength and mechanical properties, meeting ASTM B574 specifications. Available in various sizes, including M3 to M56 and 3/6 inches to 2 inches, as well as custom sizes. Compliant with DIN, ASTM, BS, and international standards, these Alloy C276 Fasteners come in lengths ranging from 3mm to 200mm and various types like lag bolts, countersunk bolts, t bolts, hex bolts, eye bolts, and more.
The various types of Hastelloy C276 bolts serve different purposes in various applications. The UNS N10276 stud, featuring a threaded rod, is designed to fit into female threaded components. ASTM B564 Hastelloy C276 nuts boast impressive minimum yield and tensile strengths, along with a high melting point. These bolts offer exceptional corrosion resistance and mechanical properties, making them ideal for high-pressure, high-temperature environments. Hastelloy Alloy C276 screws are utilized in situations where nuts or bolts are not suitable, providing the unique ability to be embedded into surfaces without the need for additional hardware. For more information on fastener options like Hastelloy C276 ASME SB564 washers and pricing, please reach out to us directly.
| Specifications | ASTM B 574 ASME SB 574 |
|---|---|
| Standard | DIN, ASTM, BS and all International Standards |
| Length | 3 to 200 milimeter |
| Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
| Type | Hex Head Bolts, Square Bolts, U bolts, Eye bolts, T bolt, Hex Bolt, Lag Bolts, Counter sunk Bolts, Hex Head nuts, Square nuts, Lock nuts, Eye nuts, wing nuts, T nuts, Panel Nuts, Coupling Nuts, Dome nuts, Acorn Nuts. |
| Screw Type | Hastelloy c276 Threaded Screw, Hex Head Screw, Socket Head Screw, Socket Set Screw, Blind Rivet, Concrete Screw, Shoulder Screw, Anchor Screw, Panel Screw, Machine Screw etc. |
| Bolts Types | Hastelloy c276 Hex Head Bolts, Hex Bolts, Square Bolts, Eye Bolt, T Bolt, U Bolt, Lag Bolts, Counter sunk Bolt etc. |
| Washer Types | Hastelloy c276 Lock Washer, Machine Washers, Star Washers, Sealing Washer, Split Washer etc. |
| Studs Types | Hastelloy c276 Double Ended Studs, Threaded Tod, Tie Bars, Tie Rodsetc. |
| Nut Types | Hastelloy c276 Coupling Nut, Hex Head Nut, Wing Nut, Square Nut, Panel Nut, T Nut, Acorn Nuts, Dome Nut, Eye Nut, Lock Nut etc. |
| Hastelloy C276 | Ni | C | Mo | Mn | Si | Fe | P | S | Co | Cr |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance | 0.01 max | 15 – 17 | 1.0 max | 0.08 max | 4 – 7 | 0.04 max | 0.03 max | 2.5 max | 14.5 – 16.5 |
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
|---|---|---|---|---|
| 8.89 g/cm3 | 1370 °C (2500 °F) | Psi – 52,000 , MPa – 355 | Psi – 1,15,000 , MPa – 790 | 40 % |
hastelloy c276 bolt Stud Bolts Hex Bolts And Nut
M10 Hastelloy C-276 Bolts and Nut
Hastelloy C-276 Bolts and Nuts and Washers
DIN975 Alloy C276 UNS N10276 W.Nr.2.4819 Alloy C276 Full Threaded Stud Bolts
hastelloy C276 hexagon head flange bolts
Hastelloy C276 C3-80 B2 double-threaded stud bolts
din931 Alloy c276 UNS N0276 2.4819 hex head bolts hex bolts
Alloy c276 bolts truss hex bolts
Alloy c276 n10276 bolts hex bolts
Alloy Nut Bolts, Size: M6 To M64
Alloy c276 bolts hex 180w hexagon bolts
3 to 200 milimeter Alloy C276 Fasteners
| STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | OR | GOST |
|---|---|---|---|---|---|---|---|
| Hastelloy C276 | N10276 | 2.4819 | – | NiMo16Cr15W | NW 0276 | ЭП760 | ХН65МВУ |
| MM THREADS AS PER IS 1363/67 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
| LENGTH in Milimeter | DIAMETER | |||||||||
| M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
| 16 | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
| 20 | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
| 25 | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
| 30 | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
| 35 | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
| 40 | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
| 45 | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
| 50 | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
| 55 | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
| 60 | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
| 65 | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
| 70 | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
| 75 | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
| 80 | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
| 90 | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
| 100 | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
| 110 | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
| 120 | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
| 130 | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
| 140 | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
| 150 | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
| 160 | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
| 170 | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
| 180 | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
| 190 | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
| 200 | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
| 220 | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
| 240 | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
| 250 | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
| 260 | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
| 280 | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
| 300 | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
| 320 | 31.646 | 56.818 | 92.593 | |||||||
| 340 | 33.557 | 60.241 | 98.039 | |||||||
| 360 | 35.211 | 63.291 | 104.167 | |||||||
| 380 | 37.037 | 66.667 | 108.696 | |||||||
| 400 | 39.063 | 69.444 | 113.636 | |||||||
All measurements in millimeters
| NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNESS | ACROSS THE FLATS | ACROSS CORNERS | ||||
|---|---|---|---|---|---|---|---|---|
| D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
| m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
| m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
| m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
| m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
| m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
| m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
| m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
| m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
| m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
| m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
| m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
| m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
| m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
| m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
| m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
| m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
| Hastelloy C276 Fasteners Price List | Price Per Pcs. |
|---|---|
| Hastelloy C276 Machine bolts price | USD $5.20 |
| Alloy C276 Hex head bolts price | USD $6.15 |
| Alloy C276 Socket Head Cap Screw price | USD $3.50 |
| Alloy C276 Screws price | USD $3.10 |