Send us an email
sales@pipingmaterial.id
Tenggilis MejoyoJl. Raya Prapen 35,
Surabaya, Jawa Timur 60299, Indonesia
Titanium Grade 5 Round Bar is a popular titanium alloy with aluminum and vanadium additions, offering high corrosion resistance. Piping Material provides various sizes and shapes of Grade 5 Round Bars, containing 90% titanium, 6% aluminum, and 4% vanadium. These bars boast 950MPa minimum tensile strength and 880MPa minimum yield strength, meeting ASTM B348 standards.
Summary: Titanium Grade 5 Round Bar has high melting point of 1662 degrees Celsius, varying dimensions according to industry standards, and available in different finishes and forms. Expanded: The Titanium Grade 5 Round Bar boasts an impressive melting point of 1662 degrees Celsius, conforming to EN, DIN, JIS, ASTM, BS, ASME, and AISI standards for dimensions. The bars come in widths ranging from 5mm to 500mm, diameters from 0.1mm to 100mm, and lengths from 100mm to 3000mm, with custom lengths also an option. The Grade 5 Titanium Flat Bar and similar products can be finished in black, bright, rough turned, or other styles. Additionally, hexagon and square rods and bars are available for diverse applications.
Titanium Grade 5 Round Bar offers various tolerance levels like H8-H13 and K9-K12. The UNS R56400 Titanium Hex Bar is robust due to its shape, ideal for structural use. Weight and shape are crucial in applications, where the Titanium Grade 5 Square Bar proves beneficial for strength. These bars find applications in heat exchangers, power plants, pharmaceuticals, petrochemicals, chemical processing, offshore oil drilling, and more. The Titanium ASTM B348 Grade 5 Threaded Rod features a threaded end for easy connection to other fittings and flanges. For further details and pricing, please reach out to us.
| Specifications Chart | ASTM B348/ ASTM SB348 |
| Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Size in mm |
5 mm To 500 mm |
| Diameter in mm | 0.1 mm to 100 mm |
| Length in mm | 100 mm To 3000 mm Long & Above |
| Surface Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
| Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
| Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
| Round Bar | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
| 3 | 0.017 | 0.055 | 20 | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
| 1/8" | 0.019 | 0.062 | 22 | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
| 5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
| 4 | 0.030 | 0.098 | 24 | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
| 3/16" | 0.043 | 0.141 | 25 | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
| 5 | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
| 7/32" | 0.058 | 0.190 | 26 | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
| 6 | 0.068 | 0.223 | 27 | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
| 1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
| 7 | 0.091 | 0.298 | 30 | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
| 5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
| 8 | 0.120 | 0.398 | 32 | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
| 9 | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
| 3/8" | 0.170 | 0.557 | 35 | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
| 10 | 0.189 | 0.620 | 36 | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
| 11 | 0.228 | 0.748 | 38 | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
| 7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
| 12 | 0.271 | 0.889 | 40 | 3.009 | 9.872 | |||
| 1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
| 13 | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
| 14 | 0.368 | 1.207 | 45 | 3.807 | 12.555 | |||
| 9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
| 15 | 0.424 | 1.391 | 48 | 4.330 | 14.205 | |||
| 5/8" | 0.473 | 1.551 | 50 | 4.698 | 15.414 | |||
| 16 | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
| 17 | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
| 11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
| 18 | 0.610 | 2.001 | 60 | 6.768 | 22.205 | |||
| 3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
| 2-1/2" | 7.576 | 24.856 | ||||||
| 2-5/8" | 8.354 | 27.409 | ||||||
| 2-3/4" | 9.169 | 30.083 | ||||||
| CD | Cold drawn | P | Polished |
| BD | Bright drawn | SRE | Slit rolled edge |
| CG | Centreless ground | HF | Hot finished |
| CF | Cold finished | HRAP | Hot rolled annealed and pickled |
| P&T | Peeled and turned | RT | Rough turned/peeled |
| ST | Smooth turned | PR | Peeled and reeled |
| Grade | Ti | C | Fe | Al | V | O |
|---|---|---|---|---|---|---|
| Titanium Grade 5 | 90 min | – | 0.25 max | 6 min | 4 min | 0.02 max |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|
| 4.43 g/cm3 | 1632 °C (2970 °F) | Psi – 138000 , MPa – 950 | Psi – 128000 , MPa – 880 | 14 % |
6-18 m, Ti GR 5 Round Bars
Titanium GR.5 UNS R56400 Round Bar, 8mm To 200mm
3 meter, Titanium Grade 5 Round Bar
3 and 6 meter ASTM B348 Gr 5 Rod
25 mm, Grade 5 Ti Flat Bar
10 MM TO 300 MM Ti Werkstoff Nr. 3.7165 Bar
| STANDARD | WERKSTOFF NR. | UNS |
|---|---|---|
| Titanium Grade 5 | 3.7165 | R56400 |
| Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
|---|---|---|---|---|---|---|---|---|
| 3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
| 1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
| 5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
| 4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
| 3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
| 5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
| 7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
| 6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
| 1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
| 7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
| 5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
| 8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
| 9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
| 3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
| 10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
| 11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
| 7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
| 12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
| 1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
| 13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
| 14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
| 9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
| 15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
| 5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
| 16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
| 17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
| 11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
| 18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
| 3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
| 2-1/2" | 7.576 | 24.856 | ||||||
| 2-5/8" | 8.354 | 27.409 | ||||||
| 2-3/4" | 9.169 | 30.083 |
| Tolerances for Hot Rolled Grade 5 ti Round Bar | ||
|---|---|---|
| Shape / Section | Size, diameter or width across flats | Permitted variation |
| milimeter | milimeter | |
| Round | ≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 |
| Flat (thickness) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.250 + 0 to - 0.350 |
| Flat (width) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.190 + 0 to - 0.220 + 0 to - 0.350 + 0 to - 1.00 + 1.00 to - 1.00 |
| Square and hexagon |
≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 |
+ 0 to - 0.090 + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.250 |
Tolerances of Turned ASTM B348 Grade 5 titanium Round Bar (BS 970-3)
| Turned titanium Grade 5 round bar Tolerances | |
|---|---|
| Grade 5 titanium round bar diameter and sizes | Permitted variation |
| milimeter | milimeter |
| ≧ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 120 > 120 ≦ 180 > 180 ≦ 250 > 250 ≦ 315 > 315 ≦ 400 > 400 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 + 0 to - 0.160 + 0 to - 0.185 + 0 to - 0.210 + 0 to - 0.230 + 0 to - 0.250 |
Tolerances of Precision ASTM B348 Gr 2 Rods (BS 970-3)
| Precision Gr 2 Ti Round Bar Tolerances | ||||
|---|---|---|---|---|
| Section | Size, diameter |
Permitted overall variation | ||
| Class A | Class B | Class C | ||
| mm | mm | mm | mm | |
| Round | ≧ 6 <75 | 0.05 | 0.025 | 0.013 |
Tolerance of Grade 5 Titanium Alloy Bright Round Bar (BS EN ISO 286-2 )
| Cold Drawn Grade 5 titanium round bar Tolerance ISO “H” Series in MM | ||||||||
|---|---|---|---|---|---|---|---|---|
| NOMINAL SIZE | h5 | h6 | h7 | h8 | h9 | H10 | H11 | h12 |
| DIAMETER milimete | ||||||||
| ~ to 3 | +0.004/0 | +0.006/0 | +0.01/0 | +0.014/0 | +0.025/0 | +0.04/0 | +0.06/0 | +0.1/0 |
| over 3 to 6 | +0.005/0 | +0.008/0 | +0.012/0 | +0.018/0 | +0.03/0 | +0.048/0 | +0.075/0 | +0.12/0 |
| over 6 to 10 | +0.006/0 | +0.009/0 | +0.015/0 | +0.022/0 | +0.036/0 | +0.058/0 | +0.09/0 | +0.15/0 |
| over 10 to 18 | +0.008/0 | +0.011/0 | +0.018/0 | +0.027/0 | +0.043/0 | +0.07/0 | +0.11/0 | +0.18/0 |
| over 18 to 30 | +0.009/0 | +0.013/0 | +0.021/0 | +0.033/0 | +0.052/0 | +0.084/0 | +0.13/0 | +0.21/0 |
| over 30 to 50 | +0.011/0 | +0.016/0 | +0.025/0 | +0.039/0 | +0.062/0 | +0.1/0 | +0.16/0 | +0.25/0 |
| over 50 to 80 | +0.013/0 | +0.019/0 | +0.03/0 | +0.046/0 | +0.074/0 | +0.12/0 | +0.19/0 | +0.3/0 |
| over 80 to 120 | +0.015/0 | +0.022/0 | +0.035/0 | +0.054/0 | +0.087/0 | +0.14/0 | +0.22/0 | +0.35/0 |
| over 120 to 180 | +0.018/0 | +0.025/0 | +0.04/0 | +0.063/0 | +0.1/0 | +0.16/0 | +0.25/0 | +0.4/0 |
| over 180 to 250 | +0.02/0 | +0.029/0 | +0.046/0 | +0.072/0 | +0.115/0 | +0.185/0 | +0.29/0 | +0.46/0 |
| Size | Price in Indonesia |
|---|---|
| 0.125" Titanium Grade 5 Round Bar (10"-12") | $5 |
| 0.158" Titanium Grade 5 Round Bar (10"-12") | $5 |
| 0.1875" Titanium Grade 5 Round Bar (36") length | $25 |
| 0.25" Titanium Grade 5 Round Bar (72") length | $65 |
| 0.3125" Titanium Grade 5 Round Bar (12") length | $19 |
| Titanium Grade 5 Bars | Grade 5 Titanium Astm B348 Flat Bars Black |
| Ti 6al 4v Rods | ASTM B348 Titanium Flat Bars Cold Drawn |
| ASTM B348 Grade 5 Bright Bars | Titanium Astm B348 Flat Bars Polished |
| ASTM B348 Gr 5 Titanium Hex Bars Bright | Ti 6al 4v Hollow Bars |
| Grade 5 Titanium Square Bars Cold Drawn | Titanium Grade 5 Bright Bars material |
| Titanium Astm B348 Grade 5 Rod | Titanium Flat Bars Annealed |
| Grade 5 Titanium Astm B348 Hex Bars Annealed | Titanium Astm B348 Gr5 Cold Drawn Round Bars |