Send us an email
sales@pipingmaterial.id
Tenggilis MejoyoJl. Raya Prapen 35,
Surabaya, Jawa Timur 60299, Indonesia
AISI 1018 Carbon Steel Round Bar is a product composed of carbon steel with a blend of carbon, chromium, manganese, molybdenum, phosphorus, sulfur, and silicon. Piping Material offers a range of these bars in line with specifications like AISI 1018 and ASME SA1018, conforming to standards such as EN, DIN, JIS, ASTM, BS, ASME, and AISI.
AISI 1018 Carbon Steel Round Bar The AISI 1018 Carbon Steel Round Bar comes in sizes ranging from 100mm to 1200mm, with lengths up to 12m. It is available in various finishes and forms, including round, square, hex, rectangle, billet, ingot, forging, and flat forms. The AISI 1018 Carbon Steel Round Bar is drawn under cold or room temperature conditions, resulting in smooth bars ideal for outdoor and aesthetic applications.
The AISI 1018 Carbon Steel Round Bar is known for its exceptional strength, boasting a minimum tensile strength of 675 MPa and minimum yield strength of 400 MPa. With a hardness rating of 229BHN, this material is tough, durable, and hard, making it ideal for applications requiring high strength, high temperature resistance, and hardness. Primarily used in the pulp and paper industry and shipbuilding, this bright bar offers a smooth finish, corrosion resistance, toughness, and hardness. The various geometrical shapes of the bar significantly impact its strength, with the round shape providing optimal strength benefits. For further details on these bars and rods, including pricing information, please don't hesitate to get in touch with us.
| Specifications | AISI 1018, ASME SA1018 |
|---|---|
| Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Carbon Steel AISI 1018 Round Bars |
100mm-1200mm |
| Finish | Bright, Polish & Black |
| Length | 12m |
| Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
| Diameter or Width (mm) |
Weight per meter | Sectional Area | Perimeter | |||
| Square (kg) |
Round (kg) |
Square (cm²) |
Round (cm²) |
Square (cm) |
Round (cm) |
|
| 5.0 | 0.20 | 0.15 | 0.25 | 0.20 | 2.0 | 1.57 |
| 5.5 | 0.24 | 0.19 | 0.30 | 0.24 | 2.2 | 1.78 |
| 6.0 | 0.28 | 0.22 | 0.36 | 0.28 | 2.4 | 1.88 |
| 7.0 | 0.38 | 0.30 | 0.49 | 0.38 | 2.8 | 2.20 |
| 8.0 | 0.50 | 0.39 | 0.64 | 0.50 | 3.2 | 2.51 |
| 9.0 | 0.64 | 0.50 | 0.81 | 0.64 | 3.6 | 2.83 |
| 10 | 0.73 | 0.63 | 1.00 | 0.79 | 4.0 | 3.14 |
| 11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.4 | 3.46 |
| 12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.8 | 3.77 |
| 14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.6 | 4.40 |
| 16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.4 | 5.03 |
| 18 | 2.54 | 2.00 | 3.24 | 2.54 | 7.2 | 5.65 |
| 20 | 3.14 | 2.47 | 4.00 | 3.14 | 8.0 | 6.28 |
| 22 | 3.80 | 2.98 | 4.84 | 3.80 | 8.8 | 6.91 |
| 25 | 4.91 | 3.85 | 6.25 | 4.91 | 10.0 | 7.85 |
| 28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.2 | 8.80 |
| 32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.8 | 10.05 |
| 36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.4 | 11.31 |
| 40 | 12.56 | 9.86 | 16.00 | 12.57 | 16.0 | 12.57 |
| 45 | 15.90 | 12.49 | 20.25 | 15.90 | 18.0 | 14.14 |
| 50 | 19.62 | 15.41 | 25.00 | 19.64 | 20.0 | 15.71 |
| 56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.4 | 17.59 |
| 63 | 31.16 | 24.47 | 36.69 | 31.17 | 25.2 | 19.79 |
| 71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.4 | 22.31 |
| 80 | 50.24 | 39.46 | 64.00 | 50.27 | 32.0 | 25.13 |
| Tolerances for Hot Rolled SAE 1018 Rod | ||
|---|---|---|
| Shape / Section | Size, diameter or width across flats | Permitted variation |
| milimeter | milimeter | |
| Round | ≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 |
| Flat (thickness) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.250 + 0 to - 0.350 |
| Flat (width) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.190 + 0 to - 0.220 + 0 to - 0.350 + 0 to - 1.00 + 1.00 to - 1.00 |
| Square and hexagon |
≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 |
+ 0 to - 0.090 + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.250 |
Tolerances of Turned 1018 Cold Rolled Steel Flat Bar (BS 970-3)
| Turned 1018 Cold Rolled Steel Flat Bar Tolerances | |
|---|---|
| AISI 1018 Carbon Steel Round Bar diameter and sizes | Permitted variation |
| milimeter | milimeter |
| ≧ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 120 > 120 ≦ 180 > 180 ≦ 250 > 250 ≦ 315 > 315 ≦ 400 > 400 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 + 0 to - 0.160 + 0 to - 0.185 + 0 to - 0.210 + 0 to - 0.230 + 0 to - 0.250 |
Tolerances of Precision AISI 1018 Rod (BS 970-3)
| Precision Carbon Steel 1018 Rod Tolerances | ||||
|---|---|---|---|---|
| Section | Size, diameter |
Permitted overall variation | ||
| Class A | Class B | Class C | ||
| mm | mm | mm | mm | |
| Round | ≧ 6 <75 | 0.05 | 0.025 | 0.013 |
Tolerance of AISI 1018 Square Bar (BS EN ISO 286-2 )
| Cold Drawn AISI 1018 Carbon Steel Bright Bar Tolerance ISO “H” Series in MM | ||||||||
|---|---|---|---|---|---|---|---|---|
| NOMINAL SIZE | h5 | h6 | h7 | h8 | h9 | H10 | H11 | h12 |
| DIAMETER milimete | ||||||||
| ~ to 3 | +0.004/0 | +0.006/0 | +0.01/0 | +0.014/0 | +0.025/0 | +0.04/0 | +0.06/0 | +0.1/0 |
| over 3 to 6 | +0.005/0 | +0.008/0 | +0.012/0 | +0.018/0 | +0.03/0 | +0.048/0 | +0.075/0 | +0.12/0 |
| over 6 to 10 | +0.006/0 | +0.009/0 | +0.015/0 | +0.022/0 | +0.036/0 | +0.058/0 | +0.09/0 | +0.15/0 |
| over 10 to 18 | +0.008/0 | +0.011/0 | +0.018/0 | +0.027/0 | +0.043/0 | +0.07/0 | +0.11/0 | +0.18/0 |
| over 18 to 30 | +0.009/0 | +0.013/0 | +0.021/0 | +0.033/0 | +0.052/0 | +0.084/0 | +0.13/0 | +0.21/0 |
| over 30 to 50 | +0.011/0 | +0.016/0 | +0.025/0 | +0.039/0 | +0.062/0 | +0.1/0 | +0.16/0 | +0.25/0 |
| over 50 to 80 | +0.013/0 | +0.019/0 | +0.03/0 | +0.046/0 | +0.074/0 | +0.12/0 | +0.19/0 | +0.3/0 |
| over 80 to 120 | +0.015/0 | +0.022/0 | +0.035/0 | +0.054/0 | +0.087/0 | +0.14/0 | +0.22/0 | +0.35/0 |
| over 120 to 180 | +0.018/0 | +0.025/0 | +0.04/0 | +0.063/0 | +0.1/0 | +0.16/0 | +0.25/0 | +0.4/0 |
| over 180 to 250 | +0.02/0 | +0.029/0 | +0.046/0 | +0.072/0 | +0.115/0 | +0.185/0 | +0.29/0 | +0.46/0 |
| Type | SIZES (Inches) | SIZES (mm) | ISO Tolerance |
|---|---|---|---|
| Peeled and Polished | 1.50 - 6.00 | 40.00 - 150.00 | h11, h11-DIN 1013 |
| Cold Drawn and Polish | 1/8 - 3.00 | 3.00 to 75.00 | h8, h9, h10, h11 |
| Cold Drawn and Ground | 5/6 - 2.50 | 10.00 to 75.00 | h8, h9, h10, h11 |
| Peeled and Ground | 3/4 - 2.00 | 20.00 to 50.00 | h9, h10, h11 |
AISI 108 Carbon steel Round Bar Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
| 5.0 | 45.0 |
| 6.0 | 50.0 |
| 7.0 | 55.0 |
| 8.0 | 60.0 |
| 9.0 | 65.0 |
| 10.0 | 70.0 |
| 12.0 | 75.0 |
| 16.0 | 80.0 |
| 20.0 | 90.0 |
| 25.0 | 100.0 |
| 30.0 | 130.0 |
| 35.0 | 160.0 |
| 40.0 | 200.0 |
| Grade | Mn | S | C | P | Si | Cr | Mo |
|---|---|---|---|---|---|---|---|
| AISI 4130 | 0.4-0.8 | 0.04 | 0.28-0.33 | 0.035 | 0.15-0.35 | 0.8-1.1 | 0.15-0.25 |
| >Grade | >Delivery State | >A,% Min |
>T.S. N/mm2 Min |
>Y.S. N/mm2 Min |
>Z,% Min |
>Hardness, (annealing or tempering) HB,max |
>Forging ratio | >Grain Size (level) |
>Nonmetal ratio |
|---|---|---|---|---|---|---|---|---|---|
| AISI 1018 | Hot rolled, forged, or heat treatment | 12 | 930 | 735 | 50 | 229 | ≥ 4:1 | ≥ 6 | ≤ 2.0 |
1018 20mm Cold Drawn Bright Round Carbon Steel Bar
1018 cs round bar steel 20mm 30mm metric sizes
Q235 20mm aisi 1045 carbon steel flat bar
32crmov12-10 round bar/41craimo7 round bar
10mm c1018 aisi 1018 carbon steel round bar
Hot rolled carbon steel round bar 12-260mm sae 1018
| Standard | AISI / SAE 1018 |
|---|---|
| UNS | - |
| WERKSTOFF NR. | 25CrMo4, GS-25CrMo4 |
| BS 970 | 708A30, CDS110 |
| UNI | 25CrMo4 (KB), 30CrMo4 |
| JIS | SCM 420, SCM 430, SCCrM1 |
| EN name | - |
| EN # | 1.7218 |
| Diameter | Weight Chart | Dia | Weight Chart |
|---|---|---|---|
| (mm) | per metre (kg) | (in) | per metre (kg) |
| 3mm | 0.06 | 1/8" | 0.06 |
| 4mm | 0.10 | 3/16" | 0.14 |
| 5mm | 0.16 | 1/4" | 0.25 |
| 6mm | 0.22 | 5/16" | 0.39 |
| 7mm | 0.30 | 3/8" | 0.56 |
| 8mm | 0.40 | 7/16" | 0.77 |
| 10mm | 0.62 | 1/2" | 1.00 |
| 12mm | 0.89 | 9/16" | 1.22 |
| 14mm | 1.22 | 5/8" | 1.56 |
| 15mm | 1.40 | 11/16" | 1.89 |
| 16mm | 1.59 | 3/4" | 2.25 |
| 18mm | 2.01 | 7/8" | 3.07 |
| 20mm | 2.48 | 1" | 4.03 |
| 22mm | 3.00 | ||
| 24mm | 3.57 | ||
| 25mm | 3.88 |
| AISI 1018 Carbon Steel Round Bar Price List | Price in Indonesia | Price in UAE |
|---|---|---|
| Hot Rolled SAE 1018 Rod Price | Rs. $400.00-$550.00/ Ton | $ 19.44- 26.73 |
| 1018 Cold Rolled Steel Flat Bar Prices | Rs. $400.00-$600.00/ Ton | $ 19.44 - 29.16 |
| Carbon Steel 1018 Rod Price Per Kg | Rs. $450.00-$800.00/ Ton | $ 21.87 - 38.89 |
| AISI 1018 Carbon Steel Bright Bar Price | Rs. $570.00-$650.00/ Ton | $ 27.71 - 31.59 |