Send us an email
sales@pipingmaterial.id
Tenggilis MejoyoJl. Raya Prapen 35,
Surabaya, Jawa Timur 60299, Indonesia
Molybdenum Rod is composed of various molybdenum grades with distinctive physical and mechanical attributes for specific applications. Piping Material offers a range of Molybdenum Rods in diverse grades and types, adhering to specific specifications and standards. Additionally, commercially pure variations tailored for molybdenum's unique properties are available.
Molybdenum Rod Molybdenum ASTM B387 Type 361 is a pure grade containing 99.9% molybdenum and trace elements like potassium, aluminum, silicon, iron, nickel, copper, chromium, sodium, and tungsten. Its melting point is at 2610 degrees Celsius. The Grade 364/365 Round Bar is a variant with a minimum tensile strength of 580MPa and minimum yield strength of 350MPa.
Pure Molybdenum Rod is a key anode material in low voltage x-ray applications, replacing tungsten. ASME SA387 Molybdenum Rod contains over 99.95% molybdenum, known for its high melting point, second only to tungsten and titanium. Various grades cater to different needs, including Chromium Molybdenum Rods and other molybdenum alloys. For more information on molybdenum products and pricing, please get in touch with us.
| Product | Molybdenum Rod |
|---|---|
| Standard | ASTM B387, Type 361/364 |
| Process | Drawing, swaging |
| Purity | Mo≥99.95% |
| Size | 0.16”~6.0” diameter x L |
| Surface | Grinding, Finish turning, Black Oxide, Chemically clneaned |
| Molybdenum Rod Price List | Price in Indonesia |
|---|---|
| Molybdenum ASTM B387 Type 361 Bar Price | $65.00/ Kilogram |
| Grade 364 Round Bar Prices | $50.00/ Kilogram |
| Pure Molybdenum Bar Price Per Kg | $80.00-$100.00/ Kilogram |
| ASME SA387 Molybdenum Round Bar Price | $50.00-$60.00/ Kilogram |
| Diameter (inch) | Length (inch) | Diameter Tolerance (inch) | Length Tolerance (inch) |
| 0.08 - 0.40 | <315 | ±0.005 | +0.08, -0 |
| 0.40 - 0.80 | <118 | ±0.010 | +0.08, -0 |
| 0.80 - 4.00 | <78 | ±0.015 | +0.08", -0 |
| >4.00 | <40 | ±0.025 | +0.08, -0 |
* Mo Bar
| Width (milimeter) | Thickness (milimeter) | Length (milimeter) | Length Tolerance (milimeter) |
| 15 | 15 | 600 | +1, -0 |
| 20 | 20 | 1000 | +1, -0 |
| 45 | 45 | 1200 | +2, -0 |
| 60 | 60 | 1500 | +3, -0 |
Element |
Content (%) |
| Molybdenum, Mo | 99.40 |
| Titanium, Ti | 0.5 |
| Zirconium, Zr | 0.08 |
| Carbon, C | 0.02 |
| Tensile Strength | KSI (Mpa)-RT | 110 (760) |
| KSI (Mpa)-500°C | — | |
| KSI (Mpa)-1000°C | — | |
| Elongation | % in 1.0″. | 15 |
| Hardness | DPH | 220 |
pure molybdenum rod KXD01116
020 to .025 dia Molybdenum Round Bar
.5″ to 12″ ASTM B387 Type 361 Bar
12″ to 24″ Molybdenum Rod
10mm Molybdenum Round Bars
25mm-30mm ASME SA387 Molybdenum Round Bar
| Density | lb/in3 | 0.37 |
| gm/cm3 | 10.22 | |
| Melting Point | °F | 4753 |
| °C | 2623 | |
| Thermal Conductivity | Cal/cm2/cm°C/sec | 0.48 |
| Specific Heat | Cal/gm/°C | 0.073 |
| Coefficient of Linear Thermal Expansion | micro-in/°F x 10-6 | 2.50 |
| micro-in/°C x 10-6 | 5.20 | |
| Electrical Resistivity | micro-ohm-cm | 6.85 |
| Round Bar | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
| 3 milimeter | 0.017 | 0.055 | 20 milimeter | 0.753 | 2.470 | 3 inch | 10.900 | 35.762 |
| 1/8 inch | 0.019 | 0.062 | 22 milimeter | 0.908 | 2.979 | 3-1/4 inch | 12.800 | 41.996 |
| 5/32 inch | 0.029 | 0.095 | 7/8 inch | 0.926 | 3.038 | 3-1/2 inch | 14.850 | 48.772 |
| 4 milimeter | 0.030 | 0.098 | 24 milimeter | 1.080 | 3.543 | 3-3/4 inch | 17.001 | 55.780 |
| 3/16 inch | 0.043 | 0.141 | 25 milimeter | 1.180 | 3.871 | 4 inch | 19.306 | 63.340 |
| 5 milimeter | 0.047 | 0.154 | 1 inch | 1.210 | 3.970 | 4-1/4 inch | 21.908 | 72.249 |
| 7/32 inch | 0.058 | 0.190 | 26 milimeter | 1.271 | 4.170 | 4-1/2 inch | 24.4487 | 80.340 |
| 6 milimeter | 0.068 | 0.223 | 27 milimeter | 1.368 | 4.490 | 4-3/4 inch | 27.366 | 90.249 |
| 1/4 inch | 0.076 | 0.249 | 1-1/8 inch | 1.534 | 5.033 | 5 inch | 30.461 | 99.940 |
| 7 milimeter | 0.091 | 0.298 | 30 milimeter | 1.691 | 5.548 | 5-1/2 inch | 36.690 | 121.000 |
| 5/16 inch | 0.118 | 0.387 | 1-1/4 inch | 1.924 | 6.349 | 6 inch | 43.860 | 143.900 |
| 8 milimeter | 0.120 | 0.398 | 32 milimeter | 1.894 | 6.314 | 6-1/2 inch | 51.093 | 167.630 |
| 9 milimeter | 0.152 | 0.498 | 1-3/8 inch | 2.303 | 7.550 | 7 inch | 59.432 | 196.000 |
| 3/8 inch | 0.170 | 0.557 | 35 milimeter | 2.390 | 7.553 | 7-1/2 inch | 68.226 | 225.000 |
| 10 milimeter | 0.189 | 0.620 | 36 milimeter | 2.438 | 7.999 | 8 inch | 77.586 | 254.55 |
| 11 milimeter | 0.228 | 0.748 | 38 milimeter | 2.792 | 8.903 | 10 inch | 121.048 | 397.140 |
| 7/16 inch | 0.232 | 0.761 | 1-1/2 inch | 2.715 | 8.951 | |||
| 12 milimeter | 0.271 | 0.889 | 40 milimeter | 3.009 | 9.872 | |||
| 1/2 inch | 0.303 | 0.994 | 1-5/8 inch | 3.200 | 10.449 | |||
| 13 milimeter | 0.318 | 1.043 | 1-3/4 inch | 3.712 | 12.179 | |||
| 14 milimeter | 0.368 | 1.207 | 45 milimeter | 3.807 | 12.555 | |||
| 9/16 inch | 0.383 | 1.256 | 1-7/8 inch | 4.260 | 13.977 | |||
| 15 milimeter | 0.424 | 1.391 | 48 milimeter | 4.330 | 14.205 | |||
| 5/8 inch | 0.473 | 1.551 | 50 milimeter | 4.698 | 15.414 | |||
| 16 milimeter | 0.481 | 1.578 | 2 inch | 4.848 | 15.906 | |||
| 17 milimeter | 0.543 | 1.791 | 2-1/8 inch | 5.475 | 17.963 | |||
| 11/16 inch | 0.573 | 1.880 | 2-1/4 inch | 6.135 | 20.128 | |||
| 18 milimeter | 0.610 | 2.001 | 60 milimeter | 6.768 | 22.205 | |||
| 3/4 inch | 0.682 | 2.237 | 2-3/8 inch | 6.838 | 22.435 | |||
| 2-1/2 inch | 7.576 | 24.856 | ||||||
| 2-5/8 inch | 8.354 | 27.409 | ||||||
| 2-3/4 inch | 9.169 | 30.083 | ||||||
| Type | SIZES in milimeter | SIZES in inches | Tolerance |
|---|---|---|---|
| Peeled and Polished | 40.00 - 150.00 | 1.50 - 6.00 | h11, h11-DIN 1013 |
| Cold Drawn and Polish | 3.00 to 75.00 | 1/8 to3.00 | h8 to h11 |
| Cold Drawn and Ground | 10.00 to 75.00 | 5/6 to 2.50 | h8 to h11 |
| Peeled nd Ground | 20.00 - 50.00 | 3/4 - 2.00 | h9 to h11 |
Stainless Steel Round Bars Standard lengths of 2000 mm up to 6000 mm.
| 5.0 | 45.0 |
| 6.0 | 50.0 |
| 7.0 | 55.0 |
| 8.0 | 60.0 |
| 9.0 | 65.0 |
| 10.0 | 70.0 |
| 12.0 | 75.0 |
| 16.0 | 80.0 |
| 20.0 | 90.0 |
| 25.0 | 100.0 |
| 30.0 | 130.0 |
| 35.0 | 160.0 |
| 40.0 | 200.0 |
| Tolerances for Molybdenum ASTM B387 Type 361 Bar | ||
|---|---|---|
| Shape / Section | Size, diameter or width across flats | Permitted variation |
| milimeter | milimeter | |
| Round | ≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 |
| Flat (thickness) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.250 + 0 to - 0.350 |
| Flat (width) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.190 + 0 to - 0.220 + 0 to - 0.350 + 0 to - 1.00 + 1.00 to - 1.00 |
| Square and hexagon |
≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 |
+ 0 to - 0.090 + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.250 |
Tolerances of Turned Grade 364 Round Bar (BS 970-3)
| Turned Grade 364 Round Bar Tolerances | |
|---|---|
| Molybdenum Rod diameter and sizes | Permitted variation |
| milimeter | milimeter |
| ≧ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 120 > 120 ≦ 180 > 180 ≦ 250 > 250 ≦ 315 > 315 ≦ 400 > 400 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 + 0 to - 0.160 + 0 to - 0.185 + 0 to - 0.210 + 0 to - 0.230 + 0 to - 0.250 |
Tolerances of Precision Molybdenum Rod (BS 970-3)
| Precision Grade 364/ 365 Round Bar Tolerances | ||||
|---|---|---|---|---|
| Section | Size, diameter |
Permitted overall variation | ||
| Class A | Class B | Class C | ||
| mm | mm | mm | mm | |
| Round | ≧ 6 <75 | 0.05 | 0.025 | 0.013 |
Tolerance of Pure Molybdenum Bar (BS EN ISO 286-2 )
| Cold Drawn ASME SA387 Molybdenum Round Bar Tolerance ISO “H” Series in MM | ||||||||
|---|---|---|---|---|---|---|---|---|
| NOMINAL SIZE | h5 | h6 | h7 | h8 | h9 | H10 | H11 | h12 |
| DIAMETER milimete | ||||||||
| ~ to 3 | +0.004/0 | +0.006/0 | +0.01/0 | +0.014/0 | +0.025/0 | +0.04/0 | +0.06/0 | +0.1/0 |
| over 3 to 6 | +0.005/0 | +0.008/0 | +0.012/0 | +0.018/0 | +0.03/0 | +0.048/0 | +0.075/0 | +0.12/0 |
| over 6 to 10 | +0.006/0 | +0.009/0 | +0.015/0 | +0.022/0 | +0.036/0 | +0.058/0 | +0.09/0 | +0.15/0 |
| over 10 to 18 | +0.008/0 | +0.011/0 | +0.018/0 | +0.027/0 | +0.043/0 | +0.07/0 | +0.11/0 | +0.18/0 |
| over 18 to 30 | +0.009/0 | +0.013/0 | +0.021/0 | +0.033/0 | +0.052/0 | +0.084/0 | +0.13/0 | +0.21/0 |
| over 30 to 50 | +0.011/0 | +0.016/0 | +0.025/0 | +0.039/0 | +0.062/0 | +0.1/0 | +0.16/0 | +0.25/0 |
| over 50 to 80 | +0.013/0 | +0.019/0 | +0.03/0 | +0.046/0 | +0.074/0 | +0.12/0 | +0.19/0 | +0.3/0 |
| over 80 to 120 | +0.015/0 | +0.022/0 | +0.035/0 | +0.054/0 | +0.087/0 | +0.14/0 | +0.22/0 | +0.35/0 |
| over 120 to 180 | +0.018/0 | +0.025/0 | +0.04/0 | +0.063/0 | +0.1/0 | +0.16/0 | +0.25/0 | +0.4/0 |
| over 180 to 250 | +0.02/0 | +0.029/0 | +0.046/0 | +0.072/0 | +0.115/0 | +0.185/0 | +0.29/0 | +0.46/0 |