Send us an email
sales@pipingmaterial.id
Tenggilis MejoyoJl. Raya Prapen 35,
Surabaya, Jawa Timur 60299, Indonesia
Titanium Grade 2 Round Bar is composed of a pure titanium grade containing more than 99% titanium. It adheres to ASTM B348 standards and conforms to EN, DIN, JIS, ASTM, BS, ASME, and AISI specifications. Piping Material is a top producer and distributor of Titanium Grade 2 Round Bar in a range of sizes and variations. The bars span from 5mm to 500mm in width and 0.1mm to 100mm in diameter.
Summary: Titanium Grade 2 Round Bar comes in various lengths and tolerance levels, with different forms and finishes available to meet customer needs. Revised Content: The Titanium Grade 2 Round Bar is available in a range of lengths, from 100mm to 3000mm, with longer bars also being customized as per customer specifications. These bars come with varying tolerance levels, identified as H8 to H13 and K9 to K12. They are offered in different forms such as Hex Bars, round bars, square, rectangle, billet, ingot, forging, and more. Additionally, customers can choose from different finishes including black, bright polished, rough turned, No 4 finish, matt finish, and BA finish.
Titanium Grade 2 Round Bar Overview: Titanium Grade 2 Round Bars contain titanium, carbon, iron, hydrogen, nitrogen, and oxygen, giving them exceptional mechanical properties. With a minimum tensile strength of 344MPa and minimum yield strength of 275MPa, these bars can withstand high temperatures. Their melting point reaches 1665 degrees Celsius, making them ideal for power generation, petrochemicals, and heat exchangers. For more details, reach out to us.
| Specifications Chart | ASTM B348/ ASTM SB348 |
| Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Size in mm |
5 mm To 500 mm |
| Diameter in mm | 0.1 mm to 100 mm |
| Length in mm | 100 mm To 3000 mm Long & Above |
| Surface Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
| Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
| Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
| Round Bar | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
| 3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
| 1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
| 5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
| 4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
| 3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
| 5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
| 7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
| 6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
| 1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
| 7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
| 5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
| 8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
| 9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
| 3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
| 10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
| 11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
| 7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
| 12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
| 1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
| 13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
| 14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
| 9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
| 15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
| 5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
| 16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
| 17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
| 11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
| 18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
| 3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
| 2-1/2" | 7.576 | 24.856 | ||||||
| 2-5/8" | 8.354 | 27.409 | ||||||
| 2-3/4" | 9.169 | 30.083 | ||||||
| Grade | C | N | O | H | Ti | Fe |
| Titanium Gr 2 | 0.10 max | 0.03 max | 0.25 max | 0.015 max | bal | 0.30 max |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|
| 4.5 g/cm3 | 1665 °C (3030 °F) | Psi – 49900 , MPa – 344 | Psi – 39900 , MPa – 275 | 20% |
4 inch Titanium GR 2 Round Bar
Titanium Grade 2 Bars 6-20 m
3 meter, 14 Inch, ASTM B348 Gr 2 Rods
3 meter, 6 meter, Titanium Gr 2 Round Bars
CP Titanium Grade 2 Round Bars, Size/diameter: >4 inch
50mm To 5 Meter Long Silver Titanium Grade 2 Round Bars
| STANDARD | WERKSTOFF NR. | UNS |
|---|---|---|
| Titanium Grade 2 | 3.7035 | R50400 |
Density: 0.163 lbs/in3, 4.51 g/cm3
Mean Coefficient of Thermal Expansion, in/inl° F (mm/ml° C):
70 - 212 ° F (20 - 100 ° C): 4.78 x 10-6 (8.6)
Thermal Conductivity: BTU-in/h-ft-° F (W/m-° K):
At 70 ° F (21 ° C): 114 (16.4)
Modulus of Elasticity, ksi (MPa)
15.2 x 103 (105 x 103) in tension
Melting Point: 3040 ° F (1670 ° C)
| Round Bar | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
| 3 | 0.017 | 0.055 | 20 | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
| 1/8" | 0.019 | 0.062 | 22 | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
| 5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
| 4 | 0.030 | 0.098 | 24 | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
| 3/16" | 0.043 | 0.141 | 25 | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
| 5 | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
| 7/32" | 0.058 | 0.190 | 26 | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
| 6 | 0.068 | 0.223 | 27 | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
| 1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
| 7 | 0.091 | 0.298 | 30 | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
| 5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
| 8 | 0.120 | 0.398 | 32 | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
| 9 | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
| 3/8" | 0.170 | 0.557 | 35 | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
| 10 | 0.189 | 0.620 | 36 | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
| 11 | 0.228 | 0.748 | 38 | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
| 7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
| 12 | 0.271 | 0.889 | 40 | 3.009 | 9.872 | |||
| 1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
| 13 | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
| 14 | 0.368 | 1.207 | 45 | 3.807 | 12.555 | |||
| 9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
| 15 | 0.424 | 1.391 | 48 | 4.330 | 14.205 | |||
| 5/8" | 0.473 | 1.551 | 50 | 4.698 | 15.414 | |||
| 16 | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
| 17 | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
| 11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
| 18 | 0.610 | 2.001 | 60 | 6.768 | 22.205 | |||
| 3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
| 2-1/2" | 7.576 | 24.856 | ||||||
| 2-5/8" | 8.354 | 27.409 | ||||||
| 2-3/4" | 9.169 | 30.083 | ||||||
| Tolerances for ot Rolled grade 2 ti Round Bar | ||
|---|---|---|
| Shape / Section | Size, diameter or width across flats | Permitted variation |
| milimeter | milimeter | |
| Round | ≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 |
| Flat (thickness) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.250 + 0 to - 0.350 |
| Flat (width) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.190 + 0 to - 0.220 + 0 to - 0.350 + 0 to - 1.00 + 1.00 to - 1.00 |
| Square and hexagon |
≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 |
+ 0 to - 0.090 + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.250 |
Tolerances of Turned ASTM B348 grade 2 titanium Round Bar (BS 970-3)
| Turned titanium grade 2 round bar Tolerances | |
|---|---|
| grade 2 titanium round bar diameter and sizes | Permitted variation |
| milimeter | milimeter |
| ≧ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 120 > 120 ≦ 180 > 180 ≦ 250 > 250 ≦ 315 > 315 ≦ 400 > 400 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 + 0 to - 0.160 + 0 to - 0.185 + 0 to - 0.210 + 0 to - 0.230 + 0 to - 0.250 |
Tolerances of Precision ASTM B348 Gr 2 Rods (BS 970-3)
| Precision Gr 2 Ti Round Bar Tolerances | ||||
|---|---|---|---|---|
| Section | Size, diameter |
Permitted overall variation | ||
| Class A | Class B | Class C | ||
| mm | mm | mm | mm | |
| Round | ≧ 6 <75 | 0.05 | 0.025 | 0.013 |
Tolerance of Grade 2 Titanium Alloy Bright Round Bar (BS EN ISO 286-2 )
| Cold Drawn grade 2 titanium round bar Tolerance ISO “H” Series in MM | ||||||||
|---|---|---|---|---|---|---|---|---|
| NOMINAL SIZE | h5 | h6 | h7 | h8 | h9 | H10 | H11 | h12 |
| DIAMETER milimete | ||||||||
| ~ to 3 | +0.004/0 | +0.006/0 | +0.01/0 | +0.014/0 | +0.025/0 | +0.04/0 | +0.06/0 | +0.1/0 |
| over 3 to 6 | +0.005/0 | +0.008/0 | +0.012/0 | +0.018/0 | +0.03/0 | +0.048/0 | +0.075/0 | +0.12/0 |
| over 6 to 10 | +0.006/0 | +0.009/0 | +0.015/0 | +0.022/0 | +0.036/0 | +0.058/0 | +0.09/0 | +0.15/0 |
| over 10 to 18 | +0.008/0 | +0.011/0 | +0.018/0 | +0.027/0 | +0.043/0 | +0.07/0 | +0.11/0 | +0.18/0 |
| over 18 to 30 | +0.009/0 | +0.013/0 | +0.021/0 | +0.033/0 | +0.052/0 | +0.084/0 | +0.13/0 | +0.21/0 |
| over 30 to 50 | +0.011/0 | +0.016/0 | +0.025/0 | +0.039/0 | +0.062/0 | +0.1/0 | +0.16/0 | +0.25/0 |
| over 50 to 80 | +0.013/0 | +0.019/0 | +0.03/0 | +0.046/0 | +0.074/0 | +0.12/0 | +0.19/0 | +0.3/0 |
| over 80 to 120 | +0.015/0 | +0.022/0 | +0.035/0 | +0.054/0 | +0.087/0 | +0.14/0 | +0.22/0 | +0.35/0 |
| over 120 to 180 | +0.018/0 | +0.025/0 | +0.04/0 | +0.063/0 | +0.1/0 | +0.16/0 | +0.25/0 | +0.4/0 |
| over 180 to 250 | +0.02/0 | +0.029/0 | +0.046/0 | +0.072/0 | +0.115/0 | +0.185/0 | +0.29/0 | +0.46/0 |
| Size | Price in Indonesia |
|---|---|
| 0.125" Ti Grade 2 Round Bars (10"-12") | $3.43 |
| 0.158" Ti Grade 2 Round Bars (10"-12") | $5.47 |
| 0.1875" Ti Grade 2 Round Bars (36") length | $23.82 |
| 0.25" Ti Grade 2 Round Bars (72") length | $63.38 |
| 0.3125" Ti Grade 2 Round Bar (12") length | $17.91 |
| CD | Cold drawn | P | Polished |
| BD | Bright drawn | SRE | Slit rolled edge |
| CG | Centreless ground | HF | Hot finished |
| CF | Cold finished | HRAP | Hot rolled annealed and pickled |
| P&T | Peeled and turned | RT | Rough turned/peeled |
| ST | Smooth turned | PR | Peeled and reeled |
| ASTM B348 Alloy Gr 2 Hex Bar Polished | grade 2 titanium Hexagonal Bar |
| ASTM B348 Alloy Gr 2 Rectangular Bar | Titanium WERKSTOFF NR. 3.7035 Threaded Bar Black |
| Titanium UNS R50400 Round Bar | grade 2 titanium Din 3.7035 Flat Bar |
| Titanium Grade 2 Bar | Alloy grade 2 titanium Flat Bar Black |
| Alloy Gr 2 Rounds | ASME SB 338 gr 2 Flat Bar Bright |
| Titanium Alloy Grade 2 Bright Bar | Alloy Gr 2 Flat Bar Polished |
| Alloy grade 2 titanium Hex Bar Annealed | Titanium WERKSTOFF NR. 3.7035 Cold Drawn Round Bar |
| ASTM B348 grade 2 titanium Round Bars | Titanium Grade 2 Flat Bar stock |
| Titanium WERKSTOFF NR. 3.7035 Hex Bar | Alloy Gr 2 Threaded Bar |
| Titanium Grade 2 Square Bar Polished | Titanium UNS R50400 Bright Bar Hot Rolled |
| 3.7035 grade 2 titanium Hex Bar Bright | Alloy Gr 2 Alloy Hollow Bar |
| Gr 2 Titanium Rectangular Bar Annealed | Alloy grade 2 titanium Polished Hex Bar |
| ASME SB 338 gr 2 Forged Bar | Gr 2 Titanium Polished Bar |
| Alloy Gr 2 Alloy Rods | UNS R50400 Titanium Flat Bar Cold Drawn |
| Alloy Gr 2 Square Bar Cold Drawn | Titanium Grade 2 Bright Bar material |
| grade 2 titanium Rod | Titanium UNS R50400 Flat Bar Annealed |