Send us an email
sales@pipingmaterial.id
Tenggilis MejoyoJl. Raya Prapen 35,
Surabaya, Jawa Timur 60299, Indonesia
Stainless Steel 316L Pipe is composed of an austenitic stainless steel with chromium, nickel, and molybdenum, containing lower carbon levels than 316 grade. This makes it ideal for welding. It is commonly used in environments with high chloride ion corrosion due to its molybdenum content. The pipes are available in welded, seamless, and fabricated forms.
The Stainless Steel 316L Pipe offers precise dimensions for various applications, with reduced carbide precipitation during welding to prevent corrosion. Sizes range from ½ to 100 inches, catering to high-pressure and high-temperature services.
Stainless Steel 316L Pipe The ASTM A312 TP316L Pipe boasts a minimum yield strength of 205MPa and a minimum tensile strength of 515MPa, allowing it to withstand temperatures up to 870 degrees Celsius. The SS 316L ERW Pipe is produced by welding sheets together, resulting in slightly rougher pipes with less precise dimensions than seamless ones. The SS UNS S31603 Hollow Pipe finds applications in various industries due to its corrosion resistance. Contact us for details on SS Grade F316L Tubes and pricing.
| Size | 1/8″NB TO 30″NB IN |
| Specialized in | Large Diameter Size |
| Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
| Form | Round, Square, Rectangular, Hydraulic Etc |
| Specifications | ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
| Dimensions | ASTM, ASME and API |
| SS 316 – 316L Pipes | 1/2″ NB – 16″ NB |
| ERW 316 – 316L Pipes | 1/2″ NB – 24″ NB |
| EFW 316 – 316L Pipes | 6″ NB – 100″ NB |
| Length | Single Random, Double Random & Cut Length. |
| End | Plain End, Beveled End, Treaded |
| 1/8" IPS(.405"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
|---|---|
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/4" IPS(.540"O. D.) | 4" IPS(4.500"O. D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 3/8" IPS(.675"O. D.) | 5" IPS( 5.563"O. D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/2" IPS(.840"O. D.) | 6" IPS(6.625"O. D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4" IPS(1.050"O. D.) | 8 ” IPS(8.625"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 1" IPS:(1.315′O. D.) | 10" IPS(10.750"O. D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4" IPS(1.660"O. D.) | 12" IPS(12.750"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2" IPS(1.900"O. D.) | 14" IPS(14.000"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| 2" IPS(2.375"O. D.) | 16" IPS(16.000"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2" IPS(2.875"O. D.) | 18" IPS (18.000"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
| 3" IPS( 3.500"O. D.) | |
| SCH 5, 10, 40, 80, 160, XXH |
WT= wall thickness, OD= Outside Diameter, ID= Inside Diameter
| 316L Stainless Steel Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
|---|---|---|---|---|
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 42.16 | 6.352) | 1¼ | 160 | 5.69 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.742) | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.132) | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.492) | 4 | 160 | 34.05 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.882) | 5 | 160 | 49.87 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.262) | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.012) | 8 | 160 | 112.97 |
| Wall Thickness | Stainless Steel 316L Tube Sizes ( O.D.) |
|---|---|
| .010 | 1/16" , 1/8" , 3/16" |
| .020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
| .012 | 1/8" |
| .016 | 1/8" , 3/16" |
| .028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
| .035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
| .083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
| .095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
| .109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
| .120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
| .125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
| .134 | 1" |
| .250 | 3" |
| .375 | 3 1/2" |
| Weight % | C | Mn | P | S | Si | Cr | Ni | Mo |
|---|---|---|---|---|---|---|---|---|
| 316L | .035 | 2.00 | .045 | .030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| Grade | Tensile | ||||
|---|---|---|---|---|---|
| Ultimate/Min | Yield/Min | Elongation/Min | |||
| KSI | MPA | KSI | MPA | % | |
| 316L | 70 | 485 | 25 | 170 | 35 |
| Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
|---|---|---|---|---|---|---|---|---|---|
| 0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
| 316L | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
600 NB SCH 20 ASTM A312 TP 316L Seamless Pipes
450 NB SCH 10 ASTM A312 TP 316L Seamless Pipes
400 NB SCH 40 ASTM A312 TP 316L Seamless Pipes
550 NB SCH 30 ASTM A312 TP 316L Seamless Pipes
ASTM A312 TP 316L Stainless Steel Seamless Pipes in Sizes 1/2″ to 16″
4 inch Stainless Steel 316L Pipe
ASTM A270 TP316L Sanitary Welded Pipe, 6M, 2mm, DN80, Plain End
A-312 TP 316L Stainless Steel Seamless Pipe, SCH 10S, DN300
ASTM A312 TP316L Stainless Steel Pipe, Seamless, Polished, 12 MM
Stainless Steel Seamless Pipe, ASTM A312 TP 316L, DN250, SCH 10S
ASTM A312 TP316L Steel Pipe, SS, 10 Inch, BE
A-312 TP 316L Seamless Pipe, OD 16 Inch, L 6000mm, SCH 10S
| UNS Designation & International Equivalent | ||||||||
|---|---|---|---|---|---|---|---|---|
| Type | UNS | JIS | EN/DIN | EN/BS | EN/NF | ISO | GB | GOST |
| 316L | S31603 | SUS316L | X2CrNiMo18-14-3 | 316S13 | X2CrNiMo17-12-2 | 19 | 00Cr17Ni14Mo2 | 03KH17H14M2 |
| NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
| in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
| 1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
| 0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
| 3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
| 0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
| 1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
| 0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
| 1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
| 0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
| 1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
| 0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
| 2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
| 0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
| 2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
| 0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
| 3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
| 0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
| 4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
| 0.337 | 8.560 | 22.318 | 14.983 | ||||
| 6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
| 0.203 | 5.516 | 20.739 | 13.923 | ||||
| 0.219 | 5.563 | 22.318 | 14.983 | ||||
| 0.250 | 6.350 | 25.354 | 17.021 | ||||
| 0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
| 0.312 | 7.925 | 31.334 | 21.036 | ||||
| 0.375 | 9.525 | 37.285 | 25.031 | ||||
| 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
| 0.500 | 12.700 | 48.719 | 32.708 | ||||
| 8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
| 0.203 | 5.156 | 27.198 | 18.259 | ||||
| 0.219 | 5.563 | 29.286 | 19.661 | ||||
| 0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
| 0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
| 0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
| 0.375 | 9.525 | 49.216 | 33.041 | ||||
| 0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
| 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
| 10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
| 0.219 | 5.563 | 36.689 | 24.631 | ||||
| 0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
| 0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
| 0.344 | 8.738 | 56.946 | 38.231 | ||||
| 0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
| 0.438 | 11.125 | 71.852 | 48.238 | ||||
| 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
| 0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
| 12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
| 0.219 | 5.563 | 43.657 | 29.309 | ||||
| 0.250 | 6.350 | 49.713 | 33.375 | ||||
| 0.281 | 7.137 | 55.739 | 37.420 | ||||
| 0.312 | 7.925 | 61.735 | 41.445 | ||||
| 0.375 | 9.525 | 73.824 | 49.562 | ||||
| 0.406 | 10.312 | 79.727 | 53.525 | ||||
| 0.500 | 12.700 | 97.438 | 65.415 | ||||
| 0.562 | 14.275 | 108.966 | 73.154 | ||||
| 14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
| 0.219 | 5.563 | 48.012 | 32.233 | ||||
| 0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
| 0.281 | 7.137 | 61.327 | 41.172 | ||||
| 0.312 | 7.925 | 67.939 | 45.611 | ||||
| 0.375 | 9.525 | STD | 81.281 | 54.568 | |||
| 0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
| 0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
| 0.625 | 15.875 | 132.983 | 89.278 | ||||
| 16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
| 0.219 | 5.563 | 54.980 | 36.910 | ||||
| 0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
| 0.281 | 7.137 | 70.268 | 47.174 | ||||
| 0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
| 0.344 | 8.738 | 85.677 | 57.519 | ||||
| 0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
| 0.438 | 11.125 | 108.433 | 72.797 | ||||
| 0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
| 18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
| 0.250 | 6.350 | 70.593 | 47.393 | ||||
| 0.281 | 7.137 | 79.208 | 53.176 | ||||
| 0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
| 0.375 | 9.525 | STD | 105.144 | 70.588 | |||
| 0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
| 0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
| 0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
| 0.625 | 15.875 | 172.754 | 115.978 | ||||
| 20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
| 0.282 | 7.163 | 88.458 | 59.386 | ||||
| 0.312 | 7.925 | 97.719 | 65.604 | ||||
| 0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
| 0.438 | 11.125 | 136.305 | 91.508 | ||||
| 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
| 0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
| 0.625 | 15.875 | 192.640 | 129.328 | ||||
| 0.688 | 17.475 | 211.368 | 141.901 | ||||
| 24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
| 0.281 | 7.137 | 106.029 | 71.183 | ||||
| 0.312 | 7.925 | 117.573 | 18.932 | ||||
| 0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
| 0.438 | 11.125 | 164.176 | 110.219 | ||||
| 0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
| 0.625 | 15.875 | 232.410 | 156.028 | ||||
| 0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
| 0.750 | 19.050 | 277.401 | 186.233 | ||||
| 30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
| 0.281 | 7.137 | 132.851 | 89.189 | ||||
| 0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
| 0.375 | 9.525 | STD | 176.731 | 118.648 | |||
| 0.438 | 11.125 | 205.983 | 138.286 | ||||
| 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
| 0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
| 0.688 | 17.475 | 320.817 | 215.380 | ||||
| 0.750 | 19.050 | 348.988 | 234.293 | ||||
| 36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
| 0.281 | 7.137 | 159.672 | 107.196 | ||||
| 0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
| 0.375 | 9.525 | STD | 215.525 | 142.678 | |||
| 0.438 | 11.125 | 247.790 | 166.353 | ||||
| 0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
| 0.625 | 15.875 | 351.723 | 236.128 | ||||
|
0.688 |
17.475 | 386.487 | 259.467 | ||||
|
0.750 |
19.050 | 420.576 | 282.353 | ||||
| 42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
| 0.375 | 9.525 | STD | 248.319 | 166.708 | |||
| 0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
| 0.750 | 19.050 | 492.163 | 330.413 | ||||
| 48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
| 0.438 | 11.125 | 331.404 | 222.487 | ||||
| 0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
| 0.750 | 19.050 | 563.750 | 378.473 | ||||
| 0.875 | 22.225 | 655.969 | 440.383 | ||||
| Surface Finish | Internal Surface(ID) | Exterbal Surface(OD) | |||
|---|---|---|---|---|---|
| Roughness Average(RA) | Roughness Average(RA) | ||||
| μ inch | μm | μ inch | μm | ||
| AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
| BA | Beight Annealed | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
| MP | Mechanical Polish | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
| EP | Electro Polish | 15,10,7,5 | 0.38,0.25,0.20;0.13 | 32 | 0.8 |
| Stainless Steel 316L Pipe OD | ASTM A312 TP316L Pipe Tolerance |
|---|---|
| 4 to 35mm | +/- 0.08mm |
| 35 to 38mm | +/- 0.15mm |
| 38 to 60mm | +/- 0.20mm |
| 60 and above | +/- 0.25mm |
| Pipe O.D. (in.) |
Wall Thickness of Pipe/Tube (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (psig) | ||||||||
| 1/8 | 7900 | 10100 | ||||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | ||||
| 5/16 | 3700 | 5400 | 7300 | |||||
| 3/8 | 3100 | 4400 | 6100 | |||||
| 1/2 | 2300 | 3200 | 4400 | |||||
| 3/4 | 2200 | 3000 | 4000 | 4600 | ||||
| 1 | 2200 | 2900 | 3400 | 3900 | 4300 | |||
| Pipe OD | Wall Thickness (Inches) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .010 | .012 | .016 | .020 | .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| 1/16 | 6,422 | 7,872 | 10,768 | 13,484 | ||||||||
| 1/8 | 6,422 | 9,325 | 11,823 | |||||||||
| 3/16 | 4,081 | 5,935 | 7,630 | 11,005 | ||||||||
| 1/4 | 4,305 | 5,518 | 8,053 | 10,946 | ||||||||
| 3/8 | 3,530 | 5,107 | 7,029 | |||||||||
| 1/2 | 2,595 | 3,721 | 5,078 | 6,699 | ||||||||
| 5/8 | 2,051 | 2,927 | 3,970 | 5,200 | 6,056 | |||||||
| 3/4 | 1,696 | 2,412 | 3,259 | 4,249 | 4,933 | 5,755 | 6,422 | |||||
| 7/8 | 1,446 | 2,051 | 2,764 | 3,592 | 4,161 | 4,842 | 5,391 | |||||
| 1 | 5,040 | 7,140 | 9,595 | 12,445 | 14,390 | 16,715 | 18,585 | |||||
| Pipe OD | Wall Thickness (Inches) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 0.6 | 0.7 | 0.8 | 1.0 | 1.2 | 1.5 | 1.6 | 1.8 | 2.0 | 2.2 | 2.5 | 3.0 | |
| 3 | 464 | 567 | 672 | 775 | 965 | ||||||||
| 4 | 335 | 411 | 491 | 567 | 723 | 873 | |||||||
| 6 | 310 | 360 | 464 | 567 | 723 | 775 | |||||||
| 8 | 227 | 262 | 335 | 411 | 528 | 567 | |||||||
| 10 | 206 | 262 | 320 | 411 | 442 | ||||||||
| 12 | 169 | 215 | 262 | 335 | 360 | 411 | 464 | ||||||
| 14 | 182 | 222 | 282 | 303 | 345 | 389 | 433 | 500 | 612 | ||||
| 16 | 158 | 192 | 244 | 262 | 298 | 335 | 372 | 430 | 528 | ||||
| 18 | 140 | 169 | 215 | 230 | 262 | 294 | 326 | 377 | 464 | ||||
| 22 | 113 | 137 | 173 | 186 | 211 | 236 | 262 | 301 | 369 | ||||
| 25 | 99 | 120 | 152 | 162 | 184 | 206 | 228 | 262 | 320 | ||||
| Price of 316L Stainless Steel Pipe manufacturer in Indonesia | 316L Stainless Steel Pipe Price in Indonesia (INR) | 316L SS Pipe Price in UAE Dirham |
|---|---|---|
| Stainless Steel Seamless Pipe Astm/Asme A/Sa-312/A999 En 10216-5 Grade Tp316l/St.1.4404 | 340 INR | 17.37 UAE Dirham |
| Stainless Steel Seamless Tubes/Pipes (Cold Finished) Grade -316L | 293 INR | 14.97 UAE Dirham |
|
Stainless Steel Welded Pipe Grade 304/304 L Other |
184 INR | 9.40 UAE Dirham |