Send us an email
sales@pipingmaterial.id
Tenggilis MejoyoJl. Raya Prapen 35,
Surabaya, Jawa Timur 60299, Indonesia
6061 T6 Aluminium Plate is a versatile aluminum plate known for its formability, weldability, medium strength, and corrosion resistance. It can withstand high temperatures while maintaining its mechanical and corrosion resistance properties. Piping Material offers a wide range of 6061 T6 Aluminium Plate options in different sizes and types.
6061 T6 Aluminium Plate Specifications The plates meet ASTM B209 standards and comply with ASTM, ISO, GB, DIN, and EN standards. They range in thickness from 0.2mm to 300mm, width from 500mm to 2500mm, and length from 500mm to 10000mm. Available in various forms like coils, foils, rolls, and more, with different temper values including O, F, and H12 to H321.
The ASTM B209 T6 Aluminium Plate is highly conductive, making it ideal for heat exchange applications like boilers and heat exchangers. It comes in various finishes, including PVC, color, polyester, polyurethane, and epoxy resin coatings. With a minimum yield strength of 40000psi and minimum tensile strength of 45000psi, this material is commonly used for structural purposes. The UNS A96061 Aluminium Plate has a Brinell hardness score of 95, thanks to its composition of titanium, magnesium, zinc, iron, copper, chromium, silicon, manganese, and aluminium. For more information on products like the Aluminium 6061 T6 Perforated Sheet, contact us for pricing details.
| 6061 T6 | Value |
|---|---|
| Mn | 0.15 |
| Si | 0.4-0.8 |
| Cr | 0.15-0.35 |
| Cu | 0.15-0.4 |
| Fe | 0.7 |
| Zn | 0.25 |
| Mg | 0.8-1.2 |
| Ti | 0.15 |
| Al | Balance |
| Other Each/Total | 0.005/0.15 |
| Tensile Strengtd (PSI) | 45,000 |
|---|---|
| Yield Strengtd (PSI) | 40,000 |
| Shear Strengtd (PSI) | 31,000 |
| Elongation in 2″ | 12 |
| Brinell Hardness | 95 |
Grade 6061 T6 4x8 Aluminum Sheet Plates
Aluminum Sheet 40milimeter Thickness 6061 Aluminium Plates
1.2, 2, 3, 4, 5, 6milimeter T6 T651 6061 Aluminium Sheet
Alloy Plate 6061 t6 t651 Aluminium Sheet
Custom 6061 6063 t6 aluminum 5milimeter 6milimeter thick aluminum sheet plates
12milimeter thick aluminum sheet 6061 t6 aluminium plates
40milimeter thickness 6061 t6 aluminium plates a1060
aluminum checkered plates 6061 t6
20milimeter thick 6061 t6 aluminium plates
6061 t6 plates 12milimeter
0.1milimeter 0.25milimeter 0.2milimeter Thin 6061 t6 Aluminum Plates / Sheet
Aluminium plates 6061 t6
| Thickness (T) in milimeter | Width (W) in milimeter | Length(L) in milimeter |
| 0.51 | 1220 | 3660 |
| 0.81 | 1220 | 3660 |
| 0.91 | 1220 | 3660 |
| 1.02 | 1220 | 3660 |
| 1.27 | 1220 | 3660 |
| 1.60 | 1220 | 3660 |
| 2.03 | 1220 | 3660 |
| 2.29 | 1220 | 3660 |
| 2.54 | 1220 | 3660 |
| 3.00 | 1220 | 3660 |
| 3.18 | 1220 | 3660 |
| 4.06 | 1220 | 3660 |
| 4.76 | 1220 | 3660 |
| 5.00 | 1525 | 2440 / 3660 |
| 6.00 | 1220 / 1525 | 2440 / 3660 |
| 6.35 | 1220 / 1525 | 2440 / 3660 |
| 8.00 | 1220 / 1525 | 2440 / 3660 |
| 9.00 | 1220 / 1525 | 2440 / 3660 |
| 9.53 | 1220 / 1525 | 2440 / 3660 |
| 10.00 | 1220 / 1525 | 2440 / 3660 |
| 12.00 | 1220 / 1525 | 2440 / 3660 |
| 12.70 | 1220 / 1525 | 2440 / 3660 |
| 15.00 | 1220 / 1525 | 2440 / 3660 |
| 16.00 | 1220 / 1525 | 2440 / 3660 |
| 19.05 | 1220 / 1525 | 2440 / 3660 |
| 20.00 | 1220 / 1525 | 2440 / 3660 |
| 22.23 | 1220 / 1525 | 2440 / 3660 |
| 25.40 | 1220 / 1525 | 2440 / 3660 |
| 28.58 | 1220 / 1525 | 2440 / 3660 |
| 30.00 | 1220 / 1525 | 2440 / 3660 |
| 31.75 | 1220 / 1525 | 2440 / 3660 |
| 35.00 | 1220 / 1525 | 2440 / 3660 |
| 38.10 | 1220 / 1525 | 2440 / 3660 |
| 44.45 | 1220 / 1525 | 2440 / 3660 |
| 50.80 | 1220 / 1525 | 2440 / 3660 |
| 57.15 | 1220 / 1525 | 2440 / 3660 |
| 63.5 | 1220 / 1525 | 2440 / 3660 |
| 70.0 | 1220 / 1525 | 2440 / 3660 |
| 76.2 | 1220 / 1525 | 2440 / 3660 |
| 88.9 | 1220 / 1525 | 2440 / 3660 |
| 101.4 | 1220 / 1525 | 2440 / 3660 |
| 114.3 | 1220 / 1525 | 2440 / 3660 |
| 127.0 | 1220 / 1525 | 2440 / 3660 |
| 139.7 | 1220 / 1525 | 2440 / 3660 |
| 152.4 | 1220 / 1525 | 2440 / 3660 |
| 177.8 | 1220 / 1525 | 2440 / 3660 |
| 203.2 | 1220 / 1525 | 2440 / 3660 |
| 228.6 | 1220 / 1525 | 2440 / 3660 |
| 254.0 | 1220 / 1525 | 2440 / 3660 |
Navstar is an biggest Grooved 6061 T6 Aluminum Sheet Manufacturers & distributor in Indonesia. We are not only the biggest suppliers, we are the ISO Certified Aluminium Plate 6061 T6 Manufacturers In Indonesia.
| Sizes Chart | Thickness in inch | Size in inch |
|---|---|---|
| 6061-T6-020 inch -4-X-2 | 0.020" | 4' x 2' |
| 6061-T6-020 inch -4-X-4 | 0.020" | 4' x 4' |
| 6061-T6-020 inch -6-X-4 | 0.020" | 6' x 4' |
| 6061-T6-025 inch-4-X-2 | 0.025" | 4' x 2' |
| 6061-T6-025 inch-4-X-4 | 0.025" | 4' x 4' |
| 6061-T6-025 inch-6-X-4 | 0.025" | 6' x 4' |
| 6061-T6-032 inch-4-X-2 | 0.032" | 4' x 2' |
| 6061-T6-032 inch-4-X-4 | 0.032" | 4' x 4' |
| 6061-T6-032 inch-6-X-4 | 0.032" | 6' x 4' |
| 6061-T6-040 inch-4-X-2 | 0.040" | 4' x 2' |
| 6061-T6-040 inch-4-X-4 | 0.040" | 4' x 4' |
| 6061-T6-040 inch-6-X-4 | 0.040" | 6' x 4' |
| 6061-T6-050 inch-4-X-2 | 0.050" | 4' x 2' |
| 6061-T6-050 inch-4-X-4 | 0.050" | 4' x 4' |
| 6061-T6-050 inch-6-X-4 | 0.050" | 6' x 4' |
| 6061-T6-063 inch-4-X-2 | 0.063" | 4' x 2' |
| 6061-T6-063 inch-4-X-4 | 0.063" | 4' x 4' |
| 6061-T6-063 inch-6-X-4 | 0.063" | 6' x 4' |
| 6061-T6-090 inch-4-X-2 | 0.090" | 4' x 2' |
| 6061-T6-090 inch-4-X-4 | 0.090" | 4' x 4' |
| 6061-T6-090 inch-6-X-4 | 0.090" | 6' x 4' |
| 6061-T6-125 inch-4-X-2 | 0.125" | 4' x 2' |
| 6061-T6-125 inch-4-X-4 | 0.125" | 4' x 4' |
| 6061-T6-125 inch-6-X-4 | 0.125" | 6' x 4' |
Navstar is a 6061-t6 Aluminum Spec Sheet Suppliers & Check Aluminium 6061 T6 Sheet Price, offering in all cut to sizes, built a distribution network with more then 50 countries globally. Check 6061 Aluminum Plate Thickness Tolerance, Weight
| Physical Properties | Value |
|---|---|
| Density lb/inᶟ | 0.0975 |
| Thermal Conductivity, Btu-in/hr-ft²-°F | 1160 |
| Electrical Resistivity, Ω-cm | 3.99e-006 |
Please note this is an approx Price of Aluminum Alloy 6061 T6 Plates in Indonesia. For final 6061-T651 Aluminum Plate Properties & Price List Please Call on +91 22 6610 9925 or drop an Email to sales@pipingmaterial.id.
| Grade | WERKSTOFF NR. | UNS | DIN | EN | ISO |
| 6061 T6 | 3.3211 | A96061 | AlMgSiCu | AW-AlMg1SiCu, EN AW-6061 | AlMg1SiCu |
| 6061 T6 Aluminium Sheet Price List | ASTM B209 Plate Per Unit (INR) |
|---|---|
| Aluminium Sheet 40mm Thickness 6061 Aluminium Plate price per kg | US$ 2.60 - US$ 3.10 / Kilogram |
| 6000 series 6061 alloy Aluminium sheet plate t4 t6 Prices | US$ 1.80 - US$ 3.00 / Kilogram |
| 6061 T6 4x8 Aluminium Sheet Plate Prices | US$ 2.30 - US$ 3.50 / Kilogram |
| Aluminium Alloy 6061 Plate Prices | US$ 2.40 - US$ 2.90 / Kilogram |
| Aluminium 6061 T6 sheet/ Plate Surface finish Chart | Gauge (inch) | Width (max inch) |
|---|---|---|
| 2B – Cold rolled, pickled, heat treated, skin passed Plate | 10–24 | 72* |
| 2D – Cold rolled, pickled plate, heat treated | 12–24 | 60 |
| BA Mexinox only | 18–28 | 48 |
| Polished plate/ sheet (not brushed) | 11–24 | 60 |
| Temper hot rolled plate Mexinox only | 13–29 | 48 |
| ASTM Standards | ASTM B209 and ASME SB209 |
| Thickness in Milimeter | 0.2~300mm |
| Length in Milimeter | 500~10000mm |
| Width in Milimeter | 500~2500mm |
| Surface Finishes | Bright, hair line, polished, sand blast, brush, checkered, embossed |
| Type of Aluminium 2014 Plate & Sheet | Hot-Rolled Plate/ Cold-Rolled Sheet / Plates/ Chequered Plates/ Strips/ Coils |
| Coating of Aluminium Sheet | PVC Coated, Polyester, Color Coated, polyurethane, Fluorocarbon, epoxy coating |