Send us an email
sales@pipingmaterial.id
Tenggilis MejoyoJl. Raya Prapen 35,
Surabaya, Jawa Timur 60299, Indonesia
Stainless Steel 310 Round Bar is a durable stainless steel grade bar used in various industries like chemical, brewing, petrochemical, and food processing. It comes in different dimensions as per EN, DIN, JIS, ASTM, BS, ASME, and AISI specifications, including ASTM A276 and A479 standards for different use cases.
Stainless Steel 310 Round Bar The ASTM A276 Type 310 Round Bar specification covers hot rolled and cold drawn bars, excluding forged ones. Available in diameters ranging from 4mm to 500mm, with hex and square bars measuring 18mm to 57mm. Lengths range from 1m to 6m, with custom sizes and cut lengths also offered. Piping Material offers a variety of finishes for the A479 Gr310 Rod and A276 rod types, including black, bright polished, rough turned, or No 4 finished options.
The composition of Stainless Steel 310 Round Bar includes nickel, carbon, manganese, phosphorus, sulfur, silicon, chromium, and iron, with a notable 24% chromium content. This material is commonly used for structural purposes, boasting a minimum tensile strength of 515MPa and minimum yield strength of 205MPa. With a density comparable to 304 grade at 8g/cm³ and a high melting point of 1400 degrees Celsius, these bars can withstand high temperatures without oxidation or corrosion. For the best SS 310 Round Bar Price in Indonesia, contact us for more information and pricing details.
| ASTM Specifications | ASTM A276, A479 /ASME SA276, SA479 |
| Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Hex Bars in Milimeter | 18mm – 57mm (11/16″ to 2-3/4″) |
| Round Bars Diameter | Outside Diameter in the range of 4mm to 500mm |
| Bright Bars Diameter | Outside Diameter in the range of 4mm to 100mm |
| Square Bars in Milimeter | 18mm – 47mm (11/16″ to 1-3/4″) |
| Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
| Length | 1 to 6 Meters, Custom Cut Lengths |
| Flat Bars in Milimeter | 1/2” to 10” in thickness range of 2mm to 150mm, |
| Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
ID = Inside diameter, OD = Outside diameter
| Size Chart | Chucked true to Outside diameter | Chucked true to Inside diameter | |||||||
|---|---|---|---|---|---|---|---|---|---|
|
OD, milimeter |
ID, milimeter |
Maximium OD, milimeter |
Minimum ID, milimeter |
Maximium OD, inch |
Minimum ID, inch |
Maximium OD, milimeter |
Minimum ID, milimeter |
Maximium OD, inch |
Minimum ID, inch |
| 32 | 20 | 31 | 21.9 | 1.220 | 0.862 | 30 | 21 | 1.185 | 0.827 |
| 32 | 16 | 31 | 18 | 1.220 | 0.709 | 30 | 17 | 1.181 | 0.669 |
| 36 | 25 | 35 | 26.9 | 1.378 | 1.059 | 34.1 | 26 | 1.343 | 1.024 |
| 36 | 20 | 35 | 22 | 1.378 | 0.866 | 34 | 21 | 1.339 | 0.827 |
| 36 | 16 | 35 | 18.1 | 1.378 | 0.713 | 33.9 | 17 | 1.335 | 0.669 |
| 40 | 28 | 39 | 29.9 | 1.535 | 1.177 | 38.1 | 29 | 1.500 | 1.142 |
| 40 | 25 | 39 | 27 | 1.535 | 1.063 | 38 | 26 | 1.496 | 1.024 |
| 40 | 20 | 39 | 22.1 | 1.535 | 0.870 | 37.9 | 21 | 1.492 | 0.827 |
| 45 | 32 | 44 | 33.9 | 1.732 | 1.335 | 43.1 | 33 | 1.697 | 1.299 |
| 45 | 28 | 44 | 30 | 1.732 | 1.181 | 43 | 29 | 1.693 | 1.142 |
| 45 | 20 | 44 | 22.2 | 1.732 | 0.874 | 42.8 | 21 | 1.685 | 0.827 |
| 50 | 36 | 49 | 38 | 1.929 | 1.496 | 48 | 37 | 1.890 | 1.457 |
| 50 | 32 | 49 | 34.1 | 1.929 | 1.343 | 47.9 | 33 | 1.886 | 1.299 |
| 50 | 25 | 49 | 27.2 | 1.929 | 1.071 | 47.8 | 26 | 1.882 | 1.024 |
| 56 | 40 | 55 | 42 | 2.165 | 1.654 | 54 | 41 | 2.126 | 1.614 |
| 56 | 36 | 55 | 38.1 | 2.165 | 1.500 | 53.9 | 37 | 2.122 | 1.457 |
| 56 | 28 | 55 | 30.3 | 2.165 | 1.193 | 53.7 | 29 | 2.114 | 1.142 |
| 63 | 50 | 62 | 51.9 | 2.441 | 2.043 | 61.1 | 51 | 2.406 | 2.008 |
| 63 | 45 | 62 | 47 | 2.441 | 1.850 | 61 | 46 | 2.402 | 1.811 |
| 63 | 40 | 62 | 42.2 | 2.441 | 1.661 | 60.8 | 41 | 2.394 | 1.614 |
| 63 | 36 | 62 | 38.3 | 2.441 | 1.508 | 60.7 | 37 | 2.390 | 1.457 |
| 63 | 32 | 62 | 34.4 | 2.441 | 1.354 | 60.6 | 33 | 2.386 | 1.299 |
| 71 | 56 | 69.9 | 58 | 2.752 | 2.283 | 68.9 | 57 | 2.713 | 2.244 |
| 71 | 45 | 69.9 | 47.3 | 2.752 | 1.862 | 68.6 | 46 | 2.701 | 1.811 |
| 71 | 40 | 69.9 | 42.4 | 2.752 | 1.669 | 68.5 | 41 | 2.697 | 1.614 |
| 71 | 36 | 69.9 | 38.5 | 2.752 | 1.516 | 68.4 | 37 | 2.693 | 1.457 |
| 75 | 60 | 73.8 | 62 | 2.906 | 2.441 | 72.8 | 61 | 2.866 | 2.402 |
| 75 | 50 | 73.8 | 52.2 | 2.906 | 2.055 | 72.6 | 51 | 2.858 | 2.008 |
| 75 | 40 | 73.8 | 42.5 | 2.906 | 1.673 | 72.3 | 41 | 2.846 | 1.614 |
| 80 | 63 | 78.8 | 65 | 3.102 | 2.559 | 77.8 | 64 | 3.063 | 2.520 |
| 80 | 50 | 78.8 | 52.4 | 3.102 | 2.053 | 77.4 | 51 | 3.047 | 2.008 |
| 80 | 45 | 78.8 | 47.5 | 3.102 | 1.870 | 77.3 | 46 | 3.043 | 1.811 |
| 80 | 40 | 78.8 | 42.6 | 3.102 | 1.677 | 77.2 | 41 | 3.039 | 1.614 |
| 85 | 67 | 83.7 | 69.1 | 3.295 | 2.720 | 82.6 | 68 | 3.252 | 2.677 |
| 85 | 55 | 83.7 | 57.4 | 3.295 | 2.260 | 82.3 | 56.0 | 3.240 | 2.205 |
| 85 | 45 | 83.7 | 47.6 | 3.295 | 1.874 | 82.1 | 46.0 | 3.232 | 1.811 |
| 90 | 71 | 88.6 | 73.1 | 3.488 | 2.878 | 87.6 | 72.1 | 3.449 | 2.839 |
| 90 | 63 | 88.6 | 65.3 | 3.488 | 2.571 | 87.3 | 64.0 | 3.437 | 2.520 |
| 90 | 56 | 88.6 | 58.5 | 3.488 | 2.303 | 87.1 | 57.0 | 3.429 | 2.244 |
| 90 | 50 | 88.6 | 52.6 | 3.488 | 2.071 | 87.0 | 51.0 | 3.425 | 2.008 |
| 95 | 75 | 93.5 | 77.3 | 3.68 | |||||
| CD | Cold drawn | P | Polished |
| CG | Centreless ground | HF | Hot finished |
| BD | Bright drawn | SRE | Slit rolled edge |
| P&T | Peeled and turned | RT | Rough turned/peeled |
| CF | Cold finished | HRAP | Hot rolled annealed and pickled |
| ST | Smooth turned | PR | Peeled and reeled |
| Type | SIZES (Inches) | SIZES (milimeter) | ISO Tolerance |
|---|---|---|---|
| Peeled and Polished | 1.50 - 6.00 | 40.00 - 150.00 | h11, h11-DIN 1013 |
| Cold Drawn and Polish | 1/8 - 3.00 | 3.00 to 75.00 | h8, h9, h10, h11 |
| Cold Drawn and Ground | 5/6 - 2.50 | 10.00 to 75.00 | h8, h9, h10, h11 |
| Peeled and Ground | 3/4 - 2.00 | 20.00 to 50.00 | h9, h10, h11 |
310 Stainless Steel Bars length is 2000 to 6000 milimeter.
|
5.0
|
45.0
|
|
6.0
|
50.0
|
|
7.0
|
55.0
|
|
8.0
|
60.0
|
|
9.0
|
65.0
|
|
10.0
|
70.0
|
|
12.0
|
75.0
|
|
16.0
|
80.0
|
|
20.0
|
90.0
|
|
25.0
|
100.0
|
|
30.0
|
130.0
|
|
35.0
|
160.0
|
|
40.0
|
200.0
|
| Grade | Carbon | Manganese | Silicon | Phospherous | Sulfur | Chromium | Molybdenum | Nickel | Iron |
| SS 310 | 0.015 max | 2 max | 0.15 max | 0.20 max | 0.015 max | 24-26 | 0.15 max | 19-21 | 54.7 min |
| SS 310S | 0.08 max | 2 max | 1.0 max | 0.045 max | 0.030 max | 24 – 26 | 0.75 max | 19 – 21 | 53.095 min |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 7.9 g/cm3 | 1402 °C (2555 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40 % |
Dia 3-450mm AISI 310 ss round bar
SS 310 round bars rod 10mm
astm a572 8mm stainless steel 310 round bars
Aisi 310 Stainless Steel Round Bars 20mm Rod
310 30mm stainless round rod with black surface
310 Stainless Round Bars 2mm, 3mm, 6mm Metal Rod
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
| SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 |
| Diameter | Weight Chart | Dia | Weight Chart |
|---|---|---|---|
| () | per metre (kg) | (in) | per metre (kg) |
| 3 | 0.06 | 1/8" | 0.06 |
| 4 | 0.10 | 3/16" | 0.14 |
| 5 | 0.16 | 1/4" | 0.25 |
| 6 | 0.22 | 5/16" | 0.39 |
| 7 | 0.30 | 3/8" | 0.56 |
| 8 | 0.40 | 7/16" | 0.77 |
| 10 | 0.62 | 1/2" | 1.00 |
| 12 | 0.89 | 9/16" | 1.22 |
| 14 | 1.22 | 5/8" | 1.56 |
| 15 | 1.40 | 11/16" | 1.89 |
| 16 | 1.59 | 3/4" | 2.25 |
| 18 | 2.01 | 7/8" | 3.07 |
| 20 | 2.48 | 1" | 4.03 |
| 22 | 3.00 | ||
| 24 | 3.57 | ||
| 25 | 3.88 |
| Stainless Steel 310 Round Bar Price List | Price in Indonesia |
|---|---|
| ASME 310 stainless steel round bar Price | $100.00-$500.00/ Ton |
| 20mm 25mm hot rolled low alloy steel round bar 310 Prices | $600.00-$900.00/ Ton |
| Cold-drawn 310S Stainless Steel Round Bar Price Per Kg | $2,000.00-$5,000.00/ Kilogram |
| 310Stainless Steel Round Bar 2mm, 3mm, 6mm Metal Rod Price | $0.99-$2.99/ Kilogram |